Caerphilly Wales
3,609 named streets in 18 postcode districts, with 4,359 live postcodes. The median standard sale over the last twelve months was £195,000, from 1,738 sales. Council tax in 2026-27 averages £2,083 a year for a Band D home, from £1,389 in band A to £4,860 in band I.
Postcode districts
| District | Towns | Streets | Median sale, 12 months |
|---|---|---|---|
| CF3 | Cardiff / Caerdydd, Marshfield, Casnewydd - Newport, Castleton | 4 | £251,750 (414 sales) |
| CF14 | Cardiff / Caerdydd, Caerdydd - Cardiff, Yr Eglwys Newydd, Llandaff North | 1 | £335,000 (875 sales) |
| CF15 | Cardiff / Caerdydd, Creigiau, Pentyrch, Tongwynlais | 6 | £365,000 (210 sales) |
| CF37 | Pontypridd, Ynysybwl, Porth, Rhondda Cynon Taf - Rhondda Cynon Taf | 2 | £156,000 (396 sales) |
| CF46 | Treharris, Nelson, Trelewis, Bedlinog | 93 | £165,000 (145 sales) |
| CF47 | Merthyr Tydfil / Merthyr Tudful, Pen-y-Darren, Merthyr Tudful - Merthyr Tydfil, The Quar | 1 | £142,500 (140 sales) |
| CF48 | Merthyr Tydfil / Merthyr Tudful, Troedyrhiw, Aberfan, Abercanaid | 5 | £152,500 (215 sales) |
| CF81 | Bargod / Bargoed, Aberbargoed / Aberbargod, Pontlottyn, Fochriw | 334 | £153,000 (123 sales) |
| CF82 | Ystrad Mynach, Pen-pedair-heol, Maesycwmmer, Gelligaer | 407 | £200,000 (221 sales) |
| CF83 | Caerphilly / Caerffili, Bedwas, Llanbradach, Abertridwr | 990 | £228,000 (599 sales) |
| NP4 | Pontypool / Pont-y-pŵl, Blaenavon, Abersychan, Torfaen - Torfaen | 1 | £185,000 (441 sales) |
| NP10 | Casnewydd / Newport, Rogerstone / Tŷ-Du, High Cross, Casnewydd - Newport | 19 | £290,000 (325 sales) |
| NP11 | Risca / Rhisga, Trecceln / Newbridge, Abercarn, Caerffili - Caerphilly | 748 | £170,000 (360 sales) |
| NP12 | Y Coed Duon / Blackwood, Pontllanfraith, Oakdale, Fleur-de-lis | 747 | £210,000 (311 sales) |
| NP13 | Abertyleri / Abertillery, Y Blaenau / Blaina, Llanhiledd / Llanhilleth, Brynithel | 17 | £132,250 (166 sales) |
| NP22 | Tredegar, Rhymney / Rhymni, Abertysswg, Georgetown | 162 | £133,500 (150 sales) |
| NP24 | New Tredegar, Caerffili - Caerphilly, Cwmsyfiog, Phillip's Town | 131 | £107,500 (34 sales) |
| NP44 | Cwmbrân, Fairwater, Llanyrafon, Pontypool / Pont-y-pŵl | 3 | £205,000 (439 sales) |
What this page cannot tell you
- What homes are worth now: the median is of the homes that happened to sell, and a few large or new-build sales move it.
- Sales from the last two months: they reach the Land Registry two weeks to two months after completion.
Streets with fewer than 5 addresses, and roads without a name in the open data, have pages but are not listed in search engines.