Moss View Ormskirk, West Lancashire
7 addresses across 1 postcode (L39), about 80 m long. USRN 43303596.
8 recorded sales since 1995; in 2008 the median was £320,000 across 1 sale. 2 homes have an energy certificate (D: 1, E: 1). No address on its postcodes is in an area at high or medium risk of flooding from rivers, the sea or surface water. Most homes around it are in council tax band C; Band D in West Lancashire costs £2,456 a year in 2026-27. Gigabit broadband is available to 100% of premises. 220 crimes were recorded within 250 m between September 2025 and August 2026, most often violence and sexual offences.
Sales on this street
| Year | Sales | Median price | Lowest | Highest |
|---|---|---|---|---|
| 2008 | 1 | £320,000 | £320,000 | £320,000 |
| 2007 | 1 | £460,000 | £460,000 | £460,000 |
| 2006 | 1 | £267,000 | £267,000 | £267,000 |
| 2005 | 1 | £350,000 | £350,000 | £350,000 |
| 2002 | 2 | £171,750 | £144,000 | £199,500 |
| 2000 | 1 | £85,000 | £85,000 | £85,000 |
| Date | Address | Type | Price | Notes |
|---|---|---|---|---|
| 30 Jun 2023 | 15 - 16 L39 4QA | Detached | £550,000 | Not a standard sale (repossession, buy-to-let or transfer). |
| 22 Aug 2008 | 13 L39 4QA | Semi-detached | £320,000 | |
| 29 Jan 2007 | 15 - 16 L39 4QA | Detached | £460,000 | |
| 30 May 2006 | 14 L39 4QA | Semi-detached | £267,000 | |
| 9 Dec 2005 | 12 L39 4QA | Detached | £350,000 | |
| 19 Sep 2002 | 11 L39 4QA | Semi-detached | £199,500 | |
| 15 Mar 2002 | 14 L39 4QA | Semi-detached | £144,000 | |
| 21 Jul 2000 | 13 L39 4QA | Semi-detached | £85,000 |
Energy performance certificates
2 homes with a current certificate; median floor area 115 m². Most common: House, semi-detached (2). Built: before 1900 (1); 1900-1929 (1). Tenure at assessment: owner-occupied (2).
Council tax
What each band costs in West Lancashire in 2026-27: Band D £2,456 a year on average, including the police, fire and any county and parish charges.
| A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|
| £1,637 | £1,910 | £2,183 | £2,456 | £3,002 | £3,548 | £4,094 | £4,912 |
Homes by band in the neighbourhood around this street: most are in band C (28% of about 780 homes).
Planning and heritage
- Conservation area: no postcode centre in this street's postcodes is in one.
- Listed buildings on or by this street: none.
- Article 4 direction (removing permitted development rights): none recorded, though not every council has published theirs.
- Tree preservation orders: none recorded, though not every council has published theirs.
- Green belt: no.
Brownfield land registered for housing within 1.0 km
- Land at Ormskirk & District General Hospital, Pinfold Road, Ormskirk, not permissioned (180 m)
- Site of Former 111 Aughton Street, Ormskirk, not permissioned (310 m)
- The Windmill, 24 Wigan Road, Ormskirk, permissioned (430 m)
- The Bath House, 130 Burscough Street, Ormskirk, permissioned (650 m)
- 33 Black Moss Lane, Ormskirk, not permissioned (770 m)
Roadworks
No street works under way, planned or finished in the last three months on this street, in permits up to 30 September 2026.
Flood risk
No address in this street's postcodes is in an area at high, medium or low risk of flooding from rivers, the sea or surface water. The rest are in areas at very low risk: less than a 0.1% (1 in 1,000) chance a year.
Rivers and the sea alone: no home is in an area at risk.
High: 3.3% (1 in 30) or more chance of flooding a year. Medium: 1% to 3.3%. Low: 0.1% to 1%. Very low: under 0.1%. The rivers and sea figures allow for flood defences. Counts cover whole postcodes, which can include other streets.
Flood zone for planning: no postcode centre is in flood zone 2 or 3.
Broadband
| Postcode | Superfast (30 Mbit/s+) | Ultrafast (300 Mbit/s+) | Gigabit | Below 10 Mbit/s |
|---|---|---|---|---|
| L39 4QA | 100% | 100% | 100% | 0% |
Nearest schools
| School | Phase | Ages | Distance | Inspection |
|---|---|---|---|---|
| Moorgate Nursery School | Nursery | 3–5 | 180 m | Good (May 2023, overall grade under the previous framework) |
| Ormskirk St Anne's Catholic Primary School Roman Catholic | Primary | 4–11 | 470 m | Good (Dec 2019, overall grade under the previous framework) |
| St Bede's Catholic High School Roman Catholic | Secondary | 11–16 | 710 m | No overall grade (Nov 2024, graded inspection without an overall judgement): Quality of education: Good; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Good |
| Ormskirk Church of England Primary School | Primary | 4–11 | 820 m | No published inspection |
| Ormskirk Asmall Primary School | Primary | 4–11 | 1.2 km | No published inspection |
| Ormskirk School | Secondary | 11–18 | 1.2 km | No overall grade (Jan 2025, graded inspection without an overall judgement): Quality of education: Good; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Good |
| Ormskirk West End School | Primary | 5–11 | 1.3 km | No published inspection |
| Aughton Christ Church Church of England Voluntary Controlled Primary School | Primary | 4–11 | 1.5 km | Outstanding (Apr 2024, overall grade under the previous framework) |
Food hygiene ratings nearby
| Business | Type | Distance | Rating | Rated |
|---|---|---|---|---|
| Club 22 L39 4RU | Pub/bar/nightclub | 100 m | 5 Very good | 27 Aug 2026 |
| Mei Shi L39 4RT | Restaurant/Cafe/Canteen | 110 m | 4 Good | 14 Mar 2025 |
| Back Yard L39 4RT | Restaurant/Cafe/Canteen | 110 m | 4 Good | 14 Mar 2025 |
| El Greko L39 4RT | Restaurant/Cafe/Canteen | 110 m | 5 Very good | 23 May 2024 |
| 600 Degrees L39 4RT | Restaurant/Cafe/Canteen | 110 m | 5 Very good | 14 Nov 2024 |
| Wise Guys L39 4RT | Takeaway/sandwich shop | 110 m | Awaiting inspection | |
| Two Brothers Coffee L39 4RT | Restaurant/Cafe/Canteen | 140 m | 5 Very good | 13 Feb 2026 |
| Baba Burgerz L39 4RT | Restaurant/Cafe/Canteen | 150 m | 3 Generally satisfactory | 28 Oct 2024 |
| Liquid Bar L39 4QR | Pub/bar/nightclub | 150 m | 5 Very good | 11 Feb 2025 |
| Lime Tyger L39 2AQ | Pub/bar/nightclub | 150 m | 5 Very good | 12 Jul 2022 |
| T Bone L39 4RT | Restaurant/Cafe/Canteen | 160 m | 5 Very good | 23 May 2024 |
| The Acropolis L39 3BH | Takeaway/sandwich shop | 160 m | 5 Very good | 9 Feb 2026 |
| Costa Coffee L39 3BH | Restaurant/Cafe/Canteen | 160 m | 5 Very good | 17 Sep 2024 |
| Bargain Booze L39 3BH | Retailers - other | 160 m | 5 Very good | 9 Feb 2026 |
| Dallas Chicken, Pizza, Desserts @ 25 L39 3BH | Takeaway/sandwich shop | 160 m | 3 Generally satisfactory | 9 Feb 2025 |
Crime within 250 m
| Category | Crimes |
|---|---|
| Violence and sexual offences | 78 |
| Anti-social behaviour | 50 |
| Shoplifting | 42 |
| Other theft | 14 |
| Public order | 12 |
| Criminal damage and arson | 9 |
| Drugs | 5 |
| Robbery | 3 |
| Vehicle crime | 3 |
| Burglary | 2 |
| Possession of weapons | 1 |
| Other crime | 1 |
Most of these are attached to: On or near Moor Street (98); On or near Parking Area (56); On or near Queen Street (12); On or near Ormskirk Bus Station (12); On or near Knowsley Road (9).
What has changed
Nothing new since the change feed started on 30 October 2026. New sales and energy certificates, and hygiene ratings, school inspections and flood figures nearby, will be listed here as the sources update.
Postcodes on this street
- L39 4QA: 7 addresses
Nearby streets
Moss View · Chapel Moss · Court Seven · Moorgate · Chapel Street · Chapel Court · Bridge Avenue · Park Road · Chapel Mews · Market Way · Bridge Street · Moor Street
All the streets in L39 and across West Lancashire.
What this page cannot tell you
- Whether a particular house is at risk of flooding, subsiding or anything else: the flood map is a model of areas and there is no property-level data here.
- What a home is worth now: sales are historic prices for the homes that happened to sell.
- How safe the street is: crime points are moved to anonymised locations and many crimes are never reported.
- Whether you would get a place at a school: distances are straight lines, not catchments.
- Anything about planning applications, noise or air quality yet.
How each figure on this page is matched to the street and worked out: methodology.