Rectory Close Garforth, Leeds
9 addresses across 1 postcode (LS25), about 50 m long, classed as a local road. USRN 23021428.
10 recorded sales since 1995; in 2024 the median was £290,000 across 1 sale. 3 homes have an energy certificate (D: 2, E: 1). No address on its postcodes is in an area at high or medium risk of flooding from rivers, the sea or surface water. Most homes around it are in council tax band C; Band D in Leeds costs £2,284 a year in 2026-27. Gigabit broadband is available to 100% of premises. 33 crimes were recorded within 250 m between September 2025 and August 2026, most often violence and sexual offences.
Sales on this street
| Year | Sales | Median price | Lowest | Highest |
|---|---|---|---|---|
| 2024 | 1 | £290,000 | £290,000 | £290,000 |
| 2023 | 1 | £290,000 | £290,000 | £290,000 |
| 2022 | 1 | £280,000 | £280,000 | £280,000 |
| 2012 | 1 | £220,000 | £220,000 | £220,000 |
| 2006 | 3 | £177,500 | £152,500 | £230,000 |
| 2002 | 1 | £145,000 | £145,000 | £145,000 |
| 2001 | 1 | £77,000 | £77,000 | £77,000 |
| 1997 | 1 | £84,500 | £84,500 | £84,500 |
| Date | Address | Type | Price | Notes |
|---|---|---|---|---|
| 18 Nov 2024 | 1 LS25 1HH | Semi-detached | £290,000 | |
| 6 Apr 2023 | 1 LS25 1HH | Semi-detached | £290,000 | |
| 21 Oct 2022 | 1 LS25 1HH | Semi-detached | £280,000 | |
| 12 Apr 2012 | 2 LS25 1HH | Detached | £220,000 | |
| 6 Oct 2006 | 8 LS25 1HH | Semi-detached | £152,500 | |
| 27 Sep 2006 | 1 LS25 1HH | Semi-detached | £177,500 | |
| 9 Jun 2006 | 3 LS25 1HH | Detached | £230,000 | |
| 1 Feb 2002 | 3 LS25 1HH | Detached | £145,000 | |
| 22 Nov 2001 | 1 LS25 1HH | Semi-detached | £77,000 | |
| 5 Dec 1997 | 7 LS25 1HH | Detached | £84,500 |
Energy performance certificates
3 homes with a current certificate; median floor area 75 m². Most common: House, end-terrace (1); House, detached (1); House, semi-detached (1). Built: 1967-1975 (2); 1950-1966 (1). Tenure at assessment: owner-occupied (1); rented (private) (1).
Council tax
What each band costs in Leeds in 2026-27: Band D £2,284 a year on average, including the police, fire and any county and parish charges.
| A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|
| £1,522 | £1,776 | £2,030 | £2,284 | £2,791 | £3,299 | £3,806 | £4,567 |
Homes by band in the neighbourhood around this street: most are in band C (39% of about 690 homes).
Planning and heritage
- Conservation area: no postcode centre in this street's postcodes is in one.
- Listed buildings on or by this street: none.
- Article 4 direction (removing permitted development rights): none recorded, though not every council has published theirs.
- Tree preservation orders: 3 protected trees on or by this street.
- Green belt: no.
Brownfield land registered for housing within 1.0 km
- Grange Court, Church Gardens, Garforth: up to 58 homes, not permissioned (160 m)
- Beech Grove Avenue, Garforth: up to 11 homes, permissioned (380 m)
- Stocks Blocks site, Ninelands Lane, Garforth: up to 14 homes, not permissioned (590 m)
- Barleyhill Road Garforth: up to 13 homes, permissioned (710 m)
Roadworks
No street works under way, planned or finished in the last three months on this street, in permits up to 30 September 2026.
Flood risk
No address in this street's postcodes is in an area at high, medium or low risk of flooding from rivers, the sea or surface water. The rest are in areas at very low risk: less than a 0.1% (1 in 1,000) chance a year.
Rivers and the sea alone: no home is in an area at risk.
High: 3.3% (1 in 30) or more chance of flooding a year. Medium: 1% to 3.3%. Low: 0.1% to 1%. Very low: under 0.1%. The rivers and sea figures allow for flood defences. Counts cover whole postcodes, which can include other streets.
Flood zone for planning: no postcode centre is in flood zone 2 or 3.
Broadband
| Postcode | Superfast (30 Mbit/s+) | Ultrafast (300 Mbit/s+) | Gigabit | Below 10 Mbit/s |
|---|---|---|---|---|
| LS25 1HH | 100% | 100% | 100% | 0% |
Nearest schools
| School | Phase | Ages | Distance | Inspection |
|---|---|---|---|---|
| St Benedict's Catholic Primary School Roman Catholic | Primary | 3–11 | 380 m | Good (Nov 2022, overall grade under the previous framework) |
| Ninelands Primary School | Primary | 3–11 | 420 m | No published inspection |
| Strawberry Fields Primary School | Primary | 3–11 | 810 m | No published inspection |
| Garforth Academy | Secondary | 11–18 | 860 m | No overall grade (Nov 2024, graded inspection without an overall judgement): Quality of education: Outstanding; Behaviour and attitudes: Outstanding; Personal development: Outstanding; Leadership and management: Outstanding |
| Green Lane Primary Academy | Primary | 3–11 | 1.0 km | Outstanding (Nov 2023, overall grade under the previous framework) |
| East Garforth Primary Academy | Primary | 3–11 | 1.1 km | Good (Jan 2023, overall grade under the previous framework) |
| Kippax North Primary School | Primary | 2–11 | 1.5 km | Good (Jun 2024, overall grade under the previous framework) |
Food hygiene ratings nearby
| Business | Type | Distance | Rating | Rated |
|---|---|---|---|---|
| Dough & Go LS25 1HH | Mobile caterer | 20 m | Awaiting inspection | |
| St Armands Court LS25 1NW | Hospitals/Childcare/Caring Premises | 110 m | 5 Very good | 30 Jul 2025 |
| Garforth Methodist Church Luncheon Club LS25 1NW | Other catering premises | 110 m | 5 Very good | 18 Sep 2025 |
| The Hollies LS25 1NW | Hospitals/Childcare/Caring Premises | 110 m | 5 Very good | 5 Feb 2026 |
| Augustus Court Meridian Care Home LS25 1HG | Hospitals/Childcare/Caring Premises | 180 m | Awaiting inspection | |
| Sweet Peas Day Care And Teaching Nurseries/Monkey Maze LS25 1NT | Hospitals/Childcare/Caring Premises | 310 m | 5 Very good | 19 Sep 2025 |
| The Podger LS25 1NT | Pub/bar/nightclub | 310 m | 5 Very good | 3 Oct 2025 |
| Ninelands Primary School LS25 1NT | Hospitals/Childcare/Caring Premises | 310 m | 5 Very good | 7 Oct 2025 |
| The Bird In Hand LS25 1JW | Pub/bar/nightclub | 330 m | 5 Very good | 27 Feb 2020 |
| Dumouchel Patisserie LS25 1NX | Manufacturers/packers | 350 m | 5 Very good | 24 Jun 2025 |
| Garforth Cricket And Social Club LS25 1HB | Other catering premises | 400 m | 4 Good | 14 Jul 2024 |
| Springfield Residential Home LS25 1EP | Hospitals/Childcare/Caring Premises | 400 m | 5 Very good | 7 Oct 2026 |
| Catering Leeds (St Benedicts Catholic Primary) LS25 1PS | School/college/university | 420 m | 5 Very good | 18 Nov 2025 |
| Heritage Cafe - Garforth LS25 1EH | Restaurant/Cafe/Canteen | 430 m | 5 Very good | 13 Jan 2026 |
| Bottles N Cans LS25 2EF | Retailers - other | 440 m | 5 Very good | 9 Aug 2019 |
Crime within 250 m
| Category | Crimes |
|---|---|
| Violence and sexual offences | 16 |
| Anti-social behaviour | 4 |
| Public order | 3 |
| Vehicle crime | 3 |
| Burglary | 3 |
| Other crime | 2 |
| Criminal damage and arson | 1 |
| Robbery | 1 |
Most of these are attached to: On or near Sports/Recreation Area (6); On or near Pinfold Lane (5); On or near Church Place (5); On or near Church Gardens (4); On or near Brunswick Gardens (4).
What has changed
Nothing new since the change feed started on 30 October 2026. New sales and energy certificates, and hygiene ratings, school inspections and flood figures nearby, will be listed here as the sources update.
Postcodes on this street
- LS25 1HH: 9 addresses
Nearby streets
St Mary's Close · Grangefield Court · Gainford Drive · The Meade · Croft Foulds Court · Wesley Terrace · Church Approach · Station Fields · Oakfield Close · Brunswick Gardens · Church Place · Church Gardens
What this page cannot tell you
- Whether a particular house is at risk of flooding, subsiding or anything else: the flood map is a model of areas and there is no property-level data here.
- What a home is worth now: sales are historic prices for the homes that happened to sell.
- How safe the street is: crime points are moved to anonymised locations and many crimes are never reported.
- Whether you would get a place at a school: distances are straight lines, not catchments.
- Anything about planning applications, roadworks, noise, air quality or council tax yet.
How each figure on this page is matched to the street and worked out: methodology.